“Thank You!” to those who volunteer their time to serve in our club chair positions to make the Bluegrass PCA Region special.
Year |
Activities Chair |
Membership Chair |
Track Chair |
Safety Chair |
Technical Chair |
2018 | Neil Fisher | Tim McNeely | David Clardy | Bill Larkin | Jim Brandon |
2017 | Neil Fisher | Tim McNeely | Brant Nystrom | JW Wilson | Jim Brandon |
2016 | Neil Fisher | Tim McNeely | Brant Nystrom | JW Wilson | Jim Brandon |
2015 | David Patrick | Tim McNeely | Brant Nystrom | JW Wilson | Jim Brandon |
2014 | David Patrick | Tim McNeely | Brant Nystrom | JW Wilson | Jim Brandon |
2013 | David Patrick | Tim McNeely | Brant Nystrom | JW Wilson | Jim Brandon |
2012 | David Patrick | Tim McNeely | Benson Miller | JW Wilson | Jim Brandon |
2011 | Mark Doerr | Tim McNeely | Benson Miller | JW Wilson | Jim Brandon |
2010 | Mark Doerr | Tim McNeely | Benson Miller | JW Wilson | Jim Brandon |
2009 | Mark Doerr | Tim McNeely | Benson Miller | JW Wilson | |
2008 | Mark Doerr | Tim McNeely | Benson Miller | JW Wilson | |
2007 | Mark Doerr | Tim McNeely | Benson Miller | JW Wilson | |
2006 | Ed Steverson | Tim McNeely | Gary Hackney | JW Wilson | |
2005 | Ed Steverson | Tim McNeely | Gary Hackney | JW Wilson | |
2004 | Wes Collins | Gary Hackney | |||
2003 | Wes Collins | Ken Partymiller |
2017 – October, Bill Larkin replaced JW Wilson as Safety Chair and David Clardy replaced Brant Nystrom as Track Chair. The chart above will be updated with this change in 2018 since it is late in the year for 2017.